The Portuguese property buying process has six distinct stages, specific tax costs and mandatory documentation that most international buyers are unaware of. This guide explains every step clearly and independently.
| Cost | Basis | Rate / Amount | Notes |
|---|---|---|---|
| IMT — Property Transfer Tax | Purchase price or VPT (whichever is higher) | 0–8% | Progressive rates. Urban residential: 0% up to ~€97K; max 8% above ~€1M. Primary residence: lower rates. Land and rural: flat 5%. |
| IS — Stamp Duty | Purchase price | 0.8% | Fixed rate on all property purchases. Paid before the deed. |
| Notary & Land Registry | Fixed fees | €500–1,500 | Varies by property value and complexity. Land registry certificate: ~€20. |
| Lawyer fees | Negotiated | 1–1.5% or fixed | Highly recommended. Covers due diligence, CPCV review and deed accompaniment. |
| Mortgage stamp duty (if applicable) | Loan amount | 0.6% | Only applies if purchasing with a mortgage. |
| Typical total acquisition costs | 6–10% | Of purchase price. Budget 8% as a prudent working estimate. | |
In Portugal, the notary certifies transactions — but represents neither party. A lawyer reviews the CPCV, checks for encumbrances, coordinates due diligence and prevents the most common and costly mistakes.
SISO can recommend lawyers based on location and buyer profile — at no extra cost.
Enter your name and email to receive the PDF instantly.
Your data is processed in accordance with our Privacy Policy. Your email will not be shared ·
Thank you. Check your downloads folder for SISO-Buyers-Guide-Portugal.pdf.